For your information
World's largest arms exporters
Obama, Peace, arms, conflicts, arms control, fake peace efforts, firearms control debate
World's largest arms exporters
The unit in this table are so-called trend indicator values expressed in millions of US dollars at 1990s prices. These values do not represent real financial flows but are a crude instrument to estimate volumes of arms transfers, regardless of the contracted prices, which can be as low as zero in the case of military aid. Ordered by descending 2000–2010 values. The information is from the Stockholm International Peace Research Institute.[8]
2001–12 Rank | Supplier | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 5908 | 5229 | 5698 | 6866 | 6700 | 7453 | 8003 | 6288 | 6658 | 8641 | 9984 | - | |
2 | Russia | 5896 | 5705 | 5236 | 6178 | 5134 | 5095 | 5426 | 5953 | 5575 | 6039 | 7874 | 7967[9] | |
3 | Germany | 850 | 916 | 1713 | 1105 | 2080 | 2567 | 3194 | 2500 | 2432 | 2340 | 1206 | - | |
4 | France | 1297 | 1368 | 1345 | 2219 | 1724 | 1643 | 2432 | 1994 | 1865 | 1834 | 2437 | - | |
5 | China | 499 | 509 | 665 | 292 | 303 | 597 | 430 | 586 | 1000 | 1423 | 1354 | - | |
6 | United Kingdom | 1368 | 1068 | 741 | 1316 | 1039 | 855 | 1018 | 982 | 1022 | 1054 | 1070 | - | |
7 | Italy | 880 | 191 | 526 | 314 | 538 | 432 | 366 | 454 | 383 | 806 | 1046 | - | |
8 | Israel | 203 | 239 | 342 | 209 | 583 | 1187 | 1326 | 530 | 545 | 503 | 531 | - | |
9 | Sweden | 216 | 426 | 341 | 212 | 774 | 502 | 684 | 417 | 514 | 806 | 686 | - | |
10 | Ukraine | 700 | 311 | 442 | 200 | 290 | 553 | 728 | 330 | 320 | 201 | 484 | - | |
11 | Spain | 7 | 120 | 150 | 56 | 108 | 843 | 590 | 610 | 998 | 513 | 927 | - | |
12 | Switzerland | 193 | 157 | 181 | 243 | 246 | 285 | 301 | 482 | 255 | 137 | 297 | - | |
13 | Canada | 129 | 170 | 263 | 265 | 226 | 226 | 334 | 227 | 169 | 258 | 292 | - | |
14 | South Korea | 165 | N/A | 100 | 29 | 48 | 94 | 220 | 80 | 163 | 95 | 225 | - |
Obama, Peace, arms, conflicts, arms control, fake peace efforts, firearms control debate
No comments:
Post a Comment